District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Who We Are |
| Enabling Act or Statute | About Us |
| General | Board Of Commissioners |
| Board Contact Information | Board Of Commissioners |
| Compensation Reports for all Board Members | Board Of Commissioners |
| Committees | Board Of Commissioners |
| Meetings | Rainbow Board Meetings |
| Agendas | Rainbow Board Meetings |
| Disclosure of any Act or Law Governing Requests | District Transparency |
| Current Fiscal Year Budget | Financial |
| Past Three Year's Budget | Financial |
| Most recent audit | Financial |
| Past three year's audits | Financial |
| Tax rates | Financial |
| Fees & Revenue | Financial |
Rainbow is subject to the federal Freedom of Information Act (FOIA) and ORS 192.311, Oregon's Public Records Law. Contact us if you cannot find what you are looking for.

